![]() |
![]() BOB at Border Union Championship Show 2002 |
|
|
|
* GBCh Loranka's Celebration DOB 20.09.99*
| Parents | Grand Parents |
Great Grand Parents |
G. G. Grand Parents |
| Peakdowns Fasanation Loranka | Rimescharm Romantica Loranka | GBCh Loranka's Romancer | Loranka's Ambrosius |
| Loranka's Rustic Lace | |||
| Korraines Kayoss of Rimescharm | Kingpin of Korraines | ||
| Tidesreach Welsh Gold | |||
| GBCh Peakdowns Fantasia | GBCh Lymrey Royal Reflection of Rickbury | Ch. Emsmere Royalist | |
| GBCh Lymery Top of the Pops | |||
| Peakdowns Lone Lady | Asmena Moon Magic | ||
| Peaksdowns Teena Rena | |||
| Loranka's Love Sensation | GBCh Loranka's Romancer | Loranka's Ambrosius | Loranka's Will O the Wisp |
| Loranka's Crystal Charm | |||
| Loranka's Rustic Lace | GBCh Loranka's Rustic Prince | ||
| Aggshill Lady Jane of Ladykey | |||
| Cavaleigh Esme at Loranka | GBCh Cavaleigh Alexander | GBCh Alberto of Kindrum | |
| Cavaleigh Titanias Reflection | |||
| Loranka's Chantelle | Loranka's Magic Maker | ||
| Starbows Wicked Witch of Loranka |